Most Points in a Single Game
Nate Reed | 43 | 2019 |
Troy Arnaud | 41 | 1978 |
Tommy Goodman | 40 | 1985 |
Tommy Goodman | 39 | 1984 |
Michael Kalin | 38 | 2001 |
Three Pointers in a Single Season
Jailen Billings | 70-182 (38.5%) | 2016 |
Daniel Tillo | 67-151 (44.4%) | 2014 |
Daniel Tillo | 60-137 (43.8%) | 2015 |
Daniel Tillo | 59-139 (42.4%) | 2013 |
Dusty Smith | 54-106 (50.9%) | 2002 |
Most Free Throws Made in a Single Season
Tommy Goodman | 134 | 1985 |
Michael Kalin | 130 | 2001 |
Daniel Tillo | 120 | 2013 |
Daniel Tillo | 119 | 2015 |
Daniel Tillo | 114 | 2014 |
Highest Free Throwing % in a Single Season (Minimum – 45 Attempts)
Alex Walker | 77-87 (88.5%) | 2009 |
Chris Cleghorn | 45-51 (88.2%) | 1999 |
Andy Soukop | 41-47 (87.2%) | 2013 |
Tyson Edmunds | 64-74 (86.5%) | 1993 |
Brandon Smith | 64-74 (86.5%) | 1998 |
Most Assists in a Single Season
Eric Skovgard | 138 | 1990 |
Eric Skovgard | 135 | 1989 |
Craig Hansel | 115 | 1976 |
Carlos Elizalde | 114 | 2014 |
Jehmica McDaniel | 107 | 2007 |
Highest Field Goal % Shooting in a Single Season (Minimum – 100 Attempts)
Travis Cox | 165-223 (70.8%) | 1988 |
Doug Hof | 73-110 (66.5%) | 2000 |
Jake Bowers | 72-110 (66.4%) | 2000 |
Matt Scott | 116-180 (64.4%) | 1998 |
Matt Scott | 80-128 (62.5%) | 1997 |
Record Rebounds in a Single Season
Kris Jacobson | 24 GAMES/12.4 AVE | 298 (1975) |
Daniel Tillo | 24 GAMES/12.1 AVE | 293 (2013) |
Daniel Tillo | 27 GAMES/10.1 AVE | 273 (2014) |
Steve Parker | 20 GAMES/13.4 AVE | 268 (1985) |
John Tillo | 24 GAMES/10.9 AVE | 261 (1975) |
Record Rebounds in a High School Career
Daniel Tillo | 95 GAMES/9.7 AVE | 918 (2011-2015) |
Alex Walker | 94 GAMES/7.7 AVE | 726 (2006-2009) |
Brian Samore | 60 GAMES/8.6 AVE | 517 (1977-1979) |
John Tillo | 43 GAMES/11.7 AVE | 503 (1974-1976) |
Travis Cox | 41 GAMES/10.5 AVE | 432 (1987-1989) |
North High Boys Basketball Career Scoring Leaders
| NAME | POINTS | YEARS | AVERAGE |
#1 | Daniel Tillo | 2,016 | 2011-2015 | 21.2 |
#2 | Tommy Goodman | 1,140 | 1982-1985 | 20.0 |
#3 | Alex Walker | 1,121 | 2005-2009 | 12.1 |
#4 | Michael Kalin | 1,058 | 1998-2001 | 16.5 |
#5 | Trenton Frerichs | 915 | 2015-2019 | 10.9 |
#6 | John Tillo | 821 | 1974-1976 | 19.1 |
#7 | Damek Tomscha | 788 | 2007-2010 | 12.7 |
#8 | Nate Reed | 785 | 2017-2020 | 12.3 |
#9 | Kirk Speraw | 776 | 1973-1975 | 18.0 |
#10 | Travis Cox | 766 | 1987-1989 | 18.2 |
North High Boys Basketball Single Scoring Leaders
| POINTS | YEARS | AVERAGE | |
#1 | Daniel Tillo | 583 | 2013-2014 | 21.4 |
#2 | Daniel Tillo | 563 | 2014-2015 | 24.5 |
#3 | Daniel Tillo | 541 | 2012-2013 | 22.5 |
#4 | Tommy Goodman | 540 | 1984-1985 | 27.0 |
#5 | Michael Kalin | 501 | 2000-2001 | 22.8 |
#6 | Tommy Goodman | 490 | 1983-1984 | 23.3 |
#7 | John Tillo | 467 | 1975-1976 | 24.6 |
#8 | Jailen Billings | 458 | 2015-2016 | 19.9 |
#9 | Kirk Speraw | 446 | 1974-1975 | 18.6 |
#10 | Nate Reed | 402 | 2019-2020 | 18.3 |
Des Moines Register All-State Selections
Daniel Tilllo | 2015 | 1st |
Daniel Tilllo | 2014 | 1st |
Daniel Tilllo | 2013 | 1st |
Alex Walker | 2007 | 3rd |
Adam Palmer 2006 | 2006 | 3rd |
Greg Nelson | 2004 | 3rd |
Travis Cox | 1989 | 3rd |
Travis Cox | 1988 | 5th |
Tommy Goodman | 1985 | 1st |
Tommy Goodman | 1984 | 2nd |
Jeff Donaldson | 1983 | 3rd |
Vince Tillo | 1982 | 2nd |
Bill Jacobson | 1981 | 7th |
Any Wilch | 1980 | 2rd |
John Tillo | 1976 | 2nd |
Kirk Speraw | 1975 | 1st |
Note: The Des Moines Sunday Register’s All-State basketball selections have been made annually since 1921.